Weberlane Contractor Level Landscape Trailers are engineered for the demands of professionals. Built tough and dependable, they’re ready to handle skid steers, zero-turn mowers, sub-compact tractors, and a full range of lawn, garden, and landscaping equipment.
                            
These trailers can be tailored to fit your needs with practical options such as toolboxes, trimmer racks, gas can holders, tie-down rings, and more. Every model comes standard with a durable wood plank floor and 14″ high steel sides for added strength and functionality.
                          
Each trailer comes equipped with a convenient 48″ flip-up ramp, a sturdy wood deck, and rear stabilizer jacks for added stability during use.
Whether you're looking for increased performance or a unique look, our add-on options allow you to make your Weberlane Landscaping Trailer truly yours!
We offer a variety of options tailored to your specific needs.
| MODEL: | WLLS1482 | 
| OVERALL LENGTH: | 19' | 
| OVERALL WIDTH: | 102" | 
| EXT BOX LENGTH: | 14' | 
| EXT BOX WIDTH: | 82" | 
| BOX DEPTH: | 14" | 
| PLATFORM HEIGHT: | 20" | 
| HITCH WEIGHT: | 160 lbs | 
| HITCH HEIGHT: | 19" | 
| G.V.W.R | 7000 lbs | 
| CURB WEIGHT: | 1782 lbs | 
| PAYLOAD: | 5218 lbs | 
| AXLES (TANDEM): | 2 x 3500 lbs | 
| BRAKES: | Electrical 1 Axle | 
| TIRES: | ST205/75 R15 C | 
| WHEELS: | 15" 5 Bolt | 
| BREAK AWAY KIT | Optional | 
| JACK | 5000 lb Top Wind | 
| MODEL: | WLLS1680 | 
| OVERALL LENGTH: | 21' | 
| OVERALL WIDTH: | 102" | 
| EXT BOX LENGTH: | 16' | 
| EXT BOX WIDTH: | 79" | 
| BOX DEPTH: | 14" | 
| PLATFORM HEIGHT: | 20" | 
| HITCH WEIGHT: | 163 lbs | 
| HITCH HEIGHT: | 19" | 
| G.V.W.R | 10,138 lbs | 
| CURB WEIGHT: | 1866 lbs | 
| PAYLOAD: | 8272 lbs | 
| AXLES (TANDEM): | 2 x 5200 lbs | 
| BRAKES: | Electrical 2 Axles | 
| TIRES: | ST225/75 R15 C | 
| WHEELS: | 15" 6 Bolt | 
| BREAK AWAY KIT | Standard | 
| JACK | 7000 lb Drop Leg | 
| MODEL: | WLLS1880 | 
| OVERALL LENGTH: | 23' | 
| OVERALL WIDTH: | 102" | 
| EXT BOX LENGTH: | 18' | 
| EXT BOX WIDTH: | 79" | 
| BOX DEPTH: | 14" | 
| PLATFORM HEIGHT: | 20" | 
| HITCH WEIGHT: | 190 lbs | 
| HITCH HEIGHT: | 19" | 
| G.V.W.R | 10,138 lbs | 
| CURB WEIGHT: | 1954 lbs | 
| PAYLOAD: | 8184 lbs | 
| AXLES (TANDEM): | 2 x 5200 lbs | 
| BRAKES: | Electrical 2 Axles | 
| TIRES: | ST225/75 R15 C | 
| WHEELS: | 15" 6 Bolt | 
| BREAK AWAY KIT | Standard | 
| JACK | 7000 lb Drop Leg | 
| MODEL: | WLLS2080 | 
| OVERALL LENGTH: | 25' | 
| OVERALL WIDTH: | 102" | 
| EXT BOX LENGTH: | 20' | 
| EXT BOX WIDTH: | 79" | 
| BOX DEPTH: | 14" | 
| PLATFORM HEIGHT: | 20" | 
| HITCH WEIGHT: | 235 lbs | 
| HITCH HEIGHT: | 19" | 
| G.V.W.R | 10,138 lbs | 
| CURB WEIGHT: | 2042 lbs | 
| PAYLOAD: | 8096 lbs | 
| AXLES (TANDEM): | 2 x 5200 lbs | 
| BRAKES: | Electrical 2 Axles | 
| TIRES: | ST225/75 R15 C | 
| WHEELS: | 15" 6 Bolt | 
| BREAK AWAY KIT | Standard | 
| JACK | 7000 lb Drop Leg | 
 
                   
                   
                  